Compare plans
Discover our plans and find the one that fits your project’s needs.
API bandwidth | 5GB / month | 300GB / month | 300GB / month | Custom |
|---|---|---|---|---|
Additional API bandwidth | - | $40 per 100GB / month | $40 per 100GB / month | Custom |
Storage | 2GB | 150GB | 150GB | Custom |
Additional storage | - | $3 per 100GB | $3 per 100GB | Custom |
Executions | 750K / month | 3.5M / month | 3.5M / month | Custom |
Number of projects | 2 | Unlimited | Unlimited | Unlimited |
|---|---|---|---|---|
Projects pausing | Never | Never | Never | Never |
Organization members | 1 | 1 | Unlimited | Unlimited |
Additional members | - | $15 per member | $0 | $0 |
Connected websites and apps | 3 per project | Unlimited | Unlimited | Unlimited |
No FleekDash branding on emails | - | |||
Custom SMTP | - | |||
Webhooks | 2 per project | Unlimited | Unlimited | Unlimited |
Logs retention | 1 hour | 7 days | 28 days | Custom |
Budget caps and alerts | Not needed |
Users | 75,000 monthly active users | 200,000 monthly active users | 200,000 monthly active users | Custom |
|---|---|---|---|---|
Additional users | - | $3 per 1,000 users | $3 per 1,000 users | Custom |
Phone OTP | - | View rates | View rates | Custom |
Teams | 100 per project | Unlimited | Unlimited | Unlimited |
SSO | - | - | Coming soon | Coming soon |
Databases | 1 per project | Unlimited | Unlimited | Unlimited |
|---|---|---|---|---|
Documents | Unlimited | Unlimited | Unlimited | Unlimited |
Reads | 500K | 1750K | 1750K | Custom |
Writes | 250K | 750K | 750K | Custom |
Additional reads | - | $0.060 per 100k reads | $0.060 per 100k reads | Custom |
Additional writes | - | $0.10 per 100k writes | $0.10 per 100k writes | Custom |
Backups | - | Daily | Custom | Custom |
Backups retention | - | 7 days retention | Custom | Custom |
Encrypted attributes support | - | True | True | True |
Bulk API documents | 100 | 1000 | Custom | Custom |
Dedicated databases | - | Coming soon | Coming soon | Coming soon |
Buckets | 1 per project | Unlimited | Unlimited | Unlimited |
|---|---|---|---|---|
File size limit | 50MB | 5GB | 5GB | Custom |
Image transformations | - | 100 origin images / month | 100 origin images / month | Custom |
Additional transformations | - | $5 per 1000 origin images | $5 per 1000 origin images | Custom |
Functions | 5 per project | Unlimited | Unlimited | Unlimited |
|---|---|---|---|---|
Executions | 750K / month | 3.5M / month | 3.5M / month | Custom |
GB-hours | 100 GB-hour / month | 1,000 GB-hour / month | 1,000 GB-hour / month | Custom |
Additional GB-hours | - | $0.09 per GB-hour | $0.09 per GB-hour | Custom |
Compute options | 0.5 CPUs - 512MB RAM | Up to 4 CPUs - 4GB RAM | Up to 4 CPUs - 4GB RAM | Custom |
Additional executions | - | $2 per 1m | $2 per 1m | Custom |
Express builds | - |
Concurrent connections | 250 | 500 | 750 | Custom |
|---|---|---|---|---|
Additional connections | - | $5 per 1,000 | $5 per 1,000 | Custom |
Messages | 3M | Unlimited | Unlimited | Unlimited |
Edge compute | ||||
|---|---|---|---|---|
DDoS mitigation | ||||
Content delivery network | ||||
Content compression | ||||
TLS encryption | ||||
Logs | - | - | Coming soon | Coming soon |
Firewall | - | - | - | Custom rules |
WAF | - | - | - | Custom rules |
Organization roles | - | |||
|---|---|---|---|---|
SOC-2 | - | - | ||
HIPAA | - | - | ||
BAA | - | - | ||
Custom organization roles | - | - | Coming soon | Coming soon |
Activity logs | - | - | Coming soon | Coming soon |
Community | ||||
|---|---|---|---|---|
Email | - | |||
SLA | - | - | Custom | Custom |
Private Slack channel | - | - | Custom | Custom |

